The following two
tables show the teams
that are currently registered for the 4th 3BC. The teams
are
not broken down by category; they are only separated based on whether
they
are doing the 3-hour or the 6-hour course. The lists are
alphabetical by team name. If a team withdraws, there is an entry in the "Club" column that indicates how many
members of the team are withdrawn; the team is not removed from this listing. The "Size"
is the
number of members in the team. The "Waivers Signed" column indicates how many team members have signed the
online waiver. A 'Y' in Borrow indicates the need
to
borrow a SI card. It is possible that you will see a blank line or a line of garbage
or even a duplicate now and then. That just means you are looking at someone's screw-up before I fix it. The registration system is not
infallible; it can become confused if someone really works at it during registration.
Go to the Welcome Page
Total 6-hour Registration: 40 Currently limited to 60 people
Total 3-hour Registration: 36 Currently limited to 40 people
6-Hour ListTeam Name | Club | Category | Size | Borrow | Status | Waivers Signed |
Aaron Buxser | QOC | Elite Men | 1 | N | OK | 1 |
Azamat Seksenbayev | Elite Men | 1 | Y | OK | 1 | |
Clan Coutu | Masters Mixed | 2 | Y | OK | 2 | |
Dave Battista | WPOC | Veterans Men | 1 | N | OK | 1 |
Glacial Speed | CNYO | Veterans Mixed | 2 | N | OK | 2 |
gmm | ROC | Veterans Men | 1 | N | OK | 1 |
hats4toads.com | DOVA | Veterans Men | 1 | N | OK | 1 |
Hopefully Lost | Elite Men | 3 | Y | OK | 0 | |
J.Rowlands | DVOA | Veterans Men | 1 | N | OK | 1 |
Jerkface | ROC | Masters Men | 1 | N | OK | 1 |
John Pane | WPOC | Veterans Men | 1 | N | OK | 0 |
Jonathan Boyer | NEOOC | Masters Men | 1 | N | OK | 0 |
Logans Walk | WPOC | Veterans Men | 1 | Y | OK | 1 |
Long Hair Lummox | WPOC | Elite Men | 1 | Y | OK | 1 |
Luke kovacs | Qoc | Masters Men | 1 | Y | OK | 1 |
Mad Welshman | NEOOC | Veterans Men | 1 | N | OK | 1 |
Mountain Meisters | Masters Men | 2 | Y | OK | 1 | |
Naomi Jarvis | WPOC | Veterans Women | 1 | Y | Withdrew 1 | 1 |
Nathaniel Hazelton | WPOC | Masters Men | 1 | N | OK | 1 |
Ohio Solo | NEOOC | Veterans Men | 1 | N | OK | 1 |
Raccoongainer | WPOC | Veterans Men | 1 | Y | OK | 0 |
Red Arrow | QOC | Veterans Mixed | 2 | N | OK | 2 |
Run Amuck | ROC | Masters Women | 1 | N | OK | 1 |
Searching sisters | Elite Women | 2 | Y | OK | 2 | |
Sparkles | ROC | Masters Women | 1 | N | OK | 1 |
Sylvan Pursuit | DVOA | Masters Women | 1 | N | OK | 1 |
System of Objects | WPOC | Elite Mixed | 2 | Y | OK | 0 |
Team G | Masters Men | 1 | Y | OK | 1 | |
The Homans | WPOC | Elite Mixed | 2 | Y | OK | 2 |
Turkey Tail | WPOC | Masters Mixed | 2 | Y | OK | 2 |
Victims of Regina George (Brett Foster) | AMRG | Elite Men | 1 | Y | OK | 1 |
Team Name | Club | Category | Size | Borrow | Status | Waivers Signed |
Andy North | Elite Mixed | 5 | Y | Withdrew 1 | 0 | |
Checkpoint clueless | Elite Men | 2 | Y | OK | 1 | |
Cursed Hearse Burglars | Elite Mixed | 5 | Y | OK | 0 | |
Daredevils | Elite Men | 2 | Y | OK | 2 | |
Ekaterina Whitney | WPOC | Elite Women | 1 | N | OK | 0 |
FaberFlav | WPOC | Elite Mixed | 4 | Y | OK | 0 |
Giuseppina | WPOC | Veterans Women | 1 | Y | OK | 0 |
Jim Cebula | WPOC | Veterans Men | 1 | Y | OK | 1 |
Lost in Pace | WPOC | Masters Mixed | 2 | N | OK | 2 |
Matthew Hasselfield | Masters Men | 1 | Y | OK | 1 | |
Mucky Duck | WPOC | Elite Men | 1 | N | OK | 1 |
Off Course Yorks | Elite Women | 4 | Y | OK | 1 | |
Paul Collinson | QOC | Veterans Men | 1 | N | OK | 1 |
Ryan Knecht | WPOC | Masters Men | 1 | N | OK | 1 |
Shank | WPOC | Masters Women | 2 | N | Withdrew 1 | 2 |
Short Cut | Elite Mixed | 3 | Y | OK | 0 | |
Team Hika Bika | Elite Mixed | 5 | Y | Withdrew 5 | 5 | |
Wrong Direction Crew | QOC | Elite Men | 2 | Y | OK | 1 |
Sponsors: