| Position | Person | Phone | |
| Event Director | Jim Wolfe | 814 255-6606 | jlwolfe@atlanticbb.net |
| Mapper | Jim Wolfe | 814 255-6606 | jlwolfe@atlanticbb.net |
| Map Consultant | Fred Kruesi | ||
| Course Setter (Deer Lakes) | Mark Cornish | ||
| Course Setter (Keystone) | Tom Overbaugh | ||
| Course Consultant | George Minarik | ||
| Vetters | Tom Overbaugh
Mark Cornish Joe Logan Ken Lappin Randy Mitchell Phil Martineau Ralph Tolbert Hugh Macmullan |
||
| Registrar | Mary Frank | 610 792-0502 | frankdvoa@aol.com |
| On Site Registration | Mary Frank
Al Sheaffer Sherry Shank Linda Gray |
||
| Map and Packet Assembly | Tom Gray
Linda Gray |
||
| Safety Director | Loretta Opila, MD | ||
| Traffic Control | Tom Gray
Mike Ward |
||
| Start Crew | Janet Porter, chief
Ed Scott Rob Wilkison Ray Wygonik Tim Gilbert Jim Trautmann Mike Adametz |
||
| Finish Crew | Tick Shaffer
Alexis Rzewski Bob Boltz Joe & Josh Weltner |
||
| e-Punch Management & Results | Sandy Fillebrown | ||
| Awards | Loretta Opila | ||
| Instruction for Map Hikers | Dave Battista | ||
| Control Pickup | Alexis Rzewski
Tim Gilbert Mike Adametz Dave Battista |
||
| Publicity | Alexis Rzewski | ||
| Refreshments | Giuseppina Mecchia | ||
| Baby Sitting | Jennifer Livingston | ||
| T-Shirt | Design: Gregory Gillis
Printing: Jennifer Livingston |
Other Volunteers
Gary Toward
Lyn Toward
Mark Frank